Spend Cashback is the rewards that members earn by using NachoCards on purchases. Members earn 1.5% cashback on their purchases in the categories listed below with no limits.
Spend Cashback rates are subject to change. The current Spend Cashback rate is effective January 1, 2024.
Category | Description | Cashback % |
Software | Any cloud-hosted software product | 1.5% |
Ads | Google Ads, Facebook Ads, etc. | 0% |
Cloud hosting | AWS, Microsoft Azure, etc. | 0% |
Travel & Entertainment | Airlines, hotels, restaurants, etc. | 0% |
Human Services | Upwork, Fiverr, etc. | 0% |
Money transfer | Paypal, Venmo, etc. | 0% |
Consumer | Non-business expenses (Netflix, pet supplies, etc.) | 0% |
All else | Everything else! | 0% |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article